Men's groups - 'iGroups'
Note: 'Closed iGroups' are for men who have completed the NWTA training. See also the Open iGroups page.
The Mankind Project involves men's groups called iGroups (Integration Groups). An iGroup is a peer-facilitated meeting where men hone the skills and tools to be better fathers, husbands, partners, friends and global citizens. iGroups are places where men integrate their new skills, experiences, and perspectives in their lives often first explored during a NWTA weekend.
An iGroup is a small group of men who gather on a regular basis, forming an intimate, safe circle where men may share their deepest, darkest shadows, and their wildest joys.
Confidentiality is sacrosanct: nothing spoken in iGroups may be shared, except a man can of course talk about his own experience, thoughts, and feelings.
Men often say their iGroup is the only time and place they have in their lives where they feel safe enough and supported when speaking openly and honestly about what’s going on for them, without fear of rejection or judgment. Close to 10,000 men sit in iGroups regularly around the world. There are no membership fees, though men are asked for a donation of $5 to $10 per night that to cover venue costs. The value you get from continuing the journey is priceless!
iGroup members often support and challenge other men within an iGroup to go deeper with their “work”, in ways which often lead to previously unidentified or unrecognized sources or triggers, so that a man may work on whatever it may be that might be holding him back from being who he is born to be..
Due to the individual personalities and needs of the group, there are unique qualities for each iGroup, and each man is invited to find an iGroup which suits him. No man has to continue with the NWTA work, or attend iGroups. Within an iGroup each process is voluntary, and a man can stop coming to iGroup whenever he likes.
However, if the time comes in the future and he needs help, he will always be welcome back.
His brothers will be there.
DATES 2018
Kulin igroup | Eastern igroup | Coburg igroup | Gardenvale igroup | Mornington igroup |
Tue 09/Jan/2018 | Wed 10/Jan/2018 | Thu 04/Jan/2018 | Wed 10/Jan/2018 | |
Wed 24/Jan/2018 | Wed 17/Jan/2018 | Thu 18/Jan/2018 | Wed 24/Jan/2018 | |
Tue 06/Feb/2018 | Wed 07/Feb/2018 | Wed 31/Jan/2018 | Thu 01/Feb/2018 | Wed 07/Feb/2018 |
Wed 21/Feb/2018 | Wed 14/Feb/2018 | Thu 15/Feb/2018 | Wed 21/Feb/2018 | |
Tue 06/Mar/2018 | Wed 07/Mar/2018 | Wed 28/Feb/2018 | Thu 01/Mar/2018 | Wed 07/Mar/2018 |
Wed 21/Mar/2018 | Wed 14/Mar/2018 | Thu 15/Mar/2018 | Wed 21/Mar/2018 | |
Tue 03/Apr/2018 | Wed 04/Apr/2018 | Wed 28/Mar/2018 | Thu 29/Mar/2018 | Wed 04/Apr/2018 |
Wed 18/Apr/2018 | Wed 11/Apr/2018 | Thu 12/Apr/2018 | Wed 18/Apr/2018 | |
Tue 01/May/2018 | Wed 02/May/2018 | Wed 25/Apr/2018 | Thu 26/Apr/2018 | Wed 02/May/2018 |
Wed 16/May/2018 | Wed 09/May/2018 | Thu 10/May/2018 | Wed 16/May/2018 | |
Tue 29/May/2018 | Wed 30/May/2018 | Wed 23/May/2018 | Thu 24/May/2018 | Wed 30/May/2018 |
Wed 13/Jun/2018 | Wed 06/Jun/2018 | Thu 07/Jun/2018 | Wed 13/Jun/2018 | |
Tue 26/Jun/2018 | Wed 27/Jun/2018 | Wed 20/Jun/2018 | Thu 21/Jun/2018 | Wed 27/Jun/2018 |
Wed 11/Jul/2018 | Wed 04/Jul/2018 | Thu 05/Jul/2018 | Wed 11/Jul/2018 | |
Tue 24/Jul/2018 | Wed 25/Jul/2018 | Wed 18/Jul/2018 | Thu 19/Jul/2018 | Wed 25/Jul/2018 |
Wed 08/Aug/2018 | Wed 01/Aug/2018 | Thu 02/Aug/2018 | Wed 08/Aug/2018 | |
Break | for | NWTA | 17- 19 Aug | Grantville |
Wed 05/Sep/2018 | Wed 29/Aug/2018 | Thu 30/Aug/2018 | Wed 05/Sep/2018 | |
Tue 18/Sep/2018 | Wed 19/Sep/2018 | Wed 12/Sep/2018 | Thu 13/Sep/2018 | Wed 19/Sep/2018 |
Wed 03/Oct/2018 | Wed 26/Sep/2018 | Thu 27/Sep/2018 | Wed 03/Oct/2018 | |
Tue 16/Oct/2018 | Wed 17/Oct/2018 | Wed 10/Oct/2018 | Thu 11/Oct/2018 | Wed 17/Oct/2018 |
Wed 31/Oct/2018 | Wed 24/Oct/2018 | Thu 25/Oct/2018 | Wed 31/Oct/2018 | |
Tue 13/Nov/2018 | Wed 14/Nov/2018 | Wed 07/Nov/2018 | Thu 08/Nov/2018 | Wed 14/Nov/2018 |
Wed 28/Nov/2018 | Wed 21/Nov/2018 | Thu 22/Nov/2018 | Wed 28/Nov/2018 | |
Tue 11/Dec/2018 | Wed 12/Dec/2018 | Wed 05/Dec/2018 | Thu 06/Dec/2018 | Wed 12/Dec/2018 |
Wed 26/Dec/2018 | Wed 19/Dec/2018 | Thu 20/Dec/2018 | Wed 26/Dec/2018 |
There are currently 6 iGroups in Victoria
*See the Calendar page for meeting dates and locations. Map
Note: Some are open to newcomers, call to enquire.
Gardenvale iGroup - Ring Peter L: 0407 196 669. Meets every 2 weeks on Thursdays at 108 Gardenvale Rd, Gardenvale. The Gardenvale Men's Open Circle operates on the intervening Thursdays*.
Kulin (Fitzroy) iGroup - Ring Demian: 0468 309 863. Meets every 2 weeks on Tuesdays at 250 George St, Fitzroy. Each second one is open.*
Eastern iGroup, Upwey - Ring Perry: 0418 766 118. Meets every 2 weeks on Wednesdays at Burrinja Cultural Centre, Glenfern Rd, Upwey.
Coburg iGroup - Ring Tim: 0409 007 396. Meets every 2 weeks on Wednesdays at 104A Reynard St, Coburg 3058.
Mornington Peninsula iGroup - Ring Chris Wynne 0400-614065 or Andrew Green 0412-586931. Meets every 2 weeks on Wednesdays at Main Creek Rd, Main Ridge, Victoria 3928.
Torquay/Geelong iGroup - Ring Matt: 0412 249 706 . Meets every 3 weeks on a Friday (next one is Fri 22 Feb 2019.